This waterfall is also known as horseshoe falls, for its shape.
Name | 1st Falls On Dry Creek |
Watercourse | Dry Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Fairview Formation: shale | limestone |
Watershed Size (Acres) | 2208 |
Watershed Size (Sq Miles) | 3 |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 39.03492 |
Longitude | -84.61421 |
Elevation | 761 |
Land Owner | Private |
Name of Land | |
County | Kenton |
Azimuth | 64 |
Submitted by | Christopher Morris |