The only real reason this falls is even mentioned in this database is because it is roughly located on several topographical maps.
Name | Drennon Creek Falls |
Watercourse | Drennon Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | 2 |
Type of Falls | Cascade |
Upper Rock Layer | n/a |
Lower Rock Layer | Alluvium: Silt | clay | sand | gravel |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 38.439338 |
Longitude | -85.10790799999999 |
Elevation | 558 |
Land Owner | Private |
Name of Land | |
County | Henry |
Azimuth | 19 |
Submitted by | Christopher Morris |