The interesting thing about this waterfall is that it is located along the Kentucky River Fault Zone which is also known as the Lexington Fault System. The falls is also known as Indian Creek Falls.
Name | Indian Falls |
Watercourse | Unnamed |
Height of Falls | - |
Width of Falls | - |
# of Drops | 2 |
Type of Falls | Cascade |
Upper Rock Layer | n/a |
Lower Rock Layer | Camp Nelson Limestone: Limestone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.80475 |
Longitude | -84.57361 |
Elevation | 704 |
Land Owner | Private |
Name of Land | |
County | Jessamine |
Azimuth | 106 |
Submitted by | Christopher Morris |