Confirmed from satelite imagery.
Name | Upper Big Run Falls |
Watercourse | Big Run |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Laurel Dolomite: Dolomite | shale |
Lower Rock Layer | Osgood and Brassfield Formations: Shale | dolomite |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 38.137551 |
Longitude | -85.54987199999999 |
Elevation | 649 |
Land Owner | Private |
Name of Land | |
County | Jefferson |
Azimuth | - |
Submitted by | Christopher Morris |