Is located along the side of the road.
Name | Middle Boy Scout Falls |
Watercourse | A Branch of Harrod's Creek |
Height of Falls | 27 |
Width of Falls | 18 |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | Osgood and Brassfield Formations: Dolomite | dolomitic shale |
Lower Rock Layer | Drakes Formation: Dolomite |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 38.361372 |
Longitude | -85.571746 |
Elevation | 504 |
Land Owner | Private |
Name of Land | |
County | Jefferson |
Azimuth | - |
Submitted by | Christopher Morris |