Really it is a dam for a mill that is still in opperation today. Unknown if there is any natural fall sin the creek at the dam as well.
Name | Weisenberger Mill Falls |
Watercourse | South Elkhorn Creek |
Height of Falls | 9 |
Width of Falls | 103 |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Lower part of Lexington Limestone: Limestone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 38.128126 |
Longitude | -84.63653100000001 |
Elevation | - |
Land Owner | Private |
Name of Land | |
County | Scott |
Azimuth | - |
Submitted by | Christopher Morris |