Horsetails begins as cascade to wide single drop.
Name | Raven Falls |
Watercourse | |
Height of Falls | - |
Width of Falls | - |
# of Drops | 2 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Camp Nelson Limestone: Limestone | dolomite |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.89595 |
Longitude | -84.39554 |
Elevation | |
Land Owner | Lexington Parks & Recreation |
Name of Land | Raven Run Nature Sanctuary - Evans Mill tract |
County | Fayette |
Azimuth | |
Submitted by | Rick Metzger |