Beautiful waterfall hidden in the mountains of Leslie County.
Name | Gabe's Branch Falls |
Watercourse | Gabe's Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | 2 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Hyden Formation: Shale | sandstone | coal |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 36.966069 |
Longitude | -83.24997399999999 |
Elevation | 1317 |
Land Owner | Private |
Name of Land | |
County | Harlan |
Azimuth | 251 |
Submitted by | Christopher Morris |