Name | Indian Bathtub Falls |
Watercourse | Right Fork of Devil's Creek |
Height of Falls | 73 |
Width of Falls | 8 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Lower Rock Layer | Grundy Formation: Shale | sandstone | coal | underclay |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.663813 |
Longitude | -83.548558 |
Elevation | 762 |
Land Owner | Private |
Name of Land | |
County | Wolfe |
Azimuth | 277 |
Submitted by | Christopher Morris |