This waterfall was Destroyed when they re-built Kentucky 519 through the area and straightened it out.
Name | Laurel Branch Falls |
Watercourse | Laurel Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Grundy Formation: Shale with some siltstone | clayey sandstone | quartzose sandstone | thin coal beds | plastic underclays |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Quartzose sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Destroyed |
Latitude | 38.00791400000003 |
Longitude | -83.36073899999997 |
Elevation | 922 |
Land Owner | Private |
Name of Land | |
County | Morgan |
Azimuth | 264 |
Submitted by | Christopher Morris |