Name | Lower Barnrock Branch Falls |
Watercourse | Barnrock Branch |
Height of Falls | 10 |
Width of Falls | 12 |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | siltstone | coal | underclay |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | 120 |
Status | Confirmed |
Latitude | 37.96646 |
Longitude | -82.933189 |
Elevation | 795 |
Land Owner | Private |
Name of Land | |
County | Johnson |
Azimuth | 171 |
Submitted by | Christopher Morris |