Add Photo! Upper section of waterfall is at the beginning stages of forming a natural bridge. Park at the Church up the road from the falls 37.84119, -82.84951. DO NOT PARK above the falls or along the road. Waterfall is about 30 ft tall total. Trail to falls will be slick after rains, use caution when hiking the trail.
Name | Jenny Wiley Falls |
Watercourse | Little Mudlick Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.8402 |
Longitude | -82.85317000000001 |
Elevation | 673 |
Land Owner | Johnson County |
Name of Land | |
County | Johnson |
Azimuth | - |
Submitted by | Christopher Morris |