a side falls that runs into little lick branch. no creel but had a decent amount of water on it.
Name | Side Falls |
Watercourse | Unnamed |
Height of Falls | - |
Width of Falls | - |
# of Drops | 2 |
Type of Falls | Plunge |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Quartzose sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 38.03798500000005 |
Longitude | -83.30586099999994 |
Elevation | 818 |
Land Owner | Private |
Name of Land | |
County | Morgan |
Azimuth | - |
Submitted by | Christopher Morris |