Name | Upper Little Bloody Creek Falls |
Watercourse | Little Bloody Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | 2 |
Type of Falls | Horsetail |
Upper Rock Layer | Grundy Formation: Shale | sandstone | coal | underclay |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.643036 |
Longitude | -83.51901100000001 |
Elevation | 789 |
Land Owner | Private |
Name of Land | |
County | Wolfe |
Azimuth | - |
Submitted by | Christopher Morris |