Park at the Church up the road from the falls 37.84119, -82.84951. DO NOT PARK above the falls or along the road. Waterfall is located just below the trailhead sign. Jenny Wiley Falls is further downstream, follow the trail to the right.
Name | Upper Little Mudlick Falls |
Watercourse | Little Mudlick Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.840796 |
Longitude | -82.85216200000001 |
Elevation | 674 |
Land Owner | Private |
Name of Land | |
County | Johnson |
Azimuth | - |
Submitted by | Christopher Morris |