Name | Yocum Falls |
Watercourse | Yocum Creek |
Height of Falls | 52 |
Width of Falls | 4 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Pikeville Formation: Shale | siltstone | sandstone | discontinuous thin beds of coal | underclay |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Quartzose sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | 208 |
Status | Confirmed |
Latitude | 38.019537 |
Longitude | -83.33727500000001 |
Elevation | 865 |
Land Owner | Private |
Name of Land | |
County | Morgan |
Azimuth | - |
Submitted by | Christopher Morris |