4 foot, not bad looking.
Name | Branch of Big Branch Falls |
Watercourse | Branch of Big Branch |
Height of Falls | 4 |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.80445200000003 |
Longitude | -83.48388999999997 |
Elevation | 879 |
Land Owner | Private |
Name of Land | |
County | Wolfe |
Azimuth | - |
Submitted by | Christopher Morris |