Name | Banks Branch Falls |
Watercourse | Banks Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | conglomeratic sandstone | conglomerate | minor shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.79228700000004 |
Longitude | -83.53106999999994 |
Elevation | 910 |
Land Owner | Private |
Name of Land | |
County | Wolfe |
Azimuth | - |
Submitted by | Christopher Morris |