Name | Bays Branch Falls |
Watercourse | Bays Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Princess Formation: Siltstone | shale | sandstone | limestone | coal | underclay |
Lower Rock Layer | Alluvium: Silt | sand | gravel |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 38.16201200000006 |
Longitude | -82.84526099999994 |
Elevation | 705 |
Land Owner | Private |
Name of Land | |
County | Lawrence |
Azimuth | - |
Submitted by | Christopher Morris |