Should be the named creek and another creek merging right at the possible falls. Could be a twin falls.
Name | Benyan Creek Falls |
Watercourse | Benyan Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 38.21726200000006 |
Longitude | -83.10946899999999 |
Elevation | 754 |
Land Owner | Private |
Name of Land | |
County | Elliott |
Azimuth | - |
Submitted by | Christopher Morris |