Name | Clifty Creek Falls |
Watercourse | Clifty Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | conglomeratic sandstone | conglomerate | minor shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.83104000000003 |
Longitude | -83.52259399999997 |
Elevation | 936 |
Land Owner | Private |
Name of Land | |
County | Wolfe |
Azimuth | - |
Submitted by | Christopher Morris |