The falls goes through a layer of Corbin Sandstone. This one is definetly a possible fantastic waterfall and needs to be checked out.
Name | Cow Hoof Branch Falls |
Watercourse | Cow Hoof Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Grundy Formation: Shale | sandstone | coal | underclay |
Lower Rock Layer | Grundy Formation: Shale | sandstone | coal | underclay |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.64869400000003 |
Longitude | -83.56889999999999 |
Elevation | 707 |
Land Owner | Private |
Name of Land | |
County | Lee |
Azimuth | - |
Submitted by | Peter McDermott |