Name | Craney Laurel Fork Falls |
Watercourse | Craney Laurel Fork |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Grundy Formation: Shale | sandstone |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 38.16106700000006 |
Longitude | -83.28136699999999 |
Elevation | 962 |
Land Owner | Private |
Name of Land | |
County | Rowan |
Azimuth | - |
Submitted by | Christopher Morris |