Posted with no treaspassing signs. Should be a twin falls.
Name | Dry Fork Falls |
Watercourse | Dry Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Rockcastle Sandstone Member, Bee Rock Formation: Conglomeratic sandstone |
Lower Rock Layer | Alvy Creek Formation: Shale | siltstone | fine-grained sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.11137600000006 |
Longitude | -84.33485299999995 |
Elevation | 1069 |
Land Owner | Private |
Name of Land | |
County | Pulaski |
Azimuth | - |
Submitted by | Christopher Morris |