Short water shed but on a named creek with a name of falls.
Name | Falls Branch Falls |
Watercourse | Fall Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Slade Formation: Limestone | minor shale |
Lower Rock Layer | Borden Formation: Dolomite | dolomitic limestone | shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.52543500000007 |
Longitude | -83.96477199999998 |
Elevation | 917 |
Land Owner | Private |
Name of Land | |
County | Jackson |
Azimuth | - |
Submitted by | Christopher Morris |