Name | Grassy Shoal Branch Falls |
Watercourse | Grassy Shoal Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | |
Upper Rock Layer | Rockcastle Sandstone Member, Bee Rock Formation: Conglomeratic sandstone |
Lower Rock Layer | Alvy Creek Formation: Shale | siltstone | fine-grained sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.09657300000003 |
Longitude | -84.28294699999998 |
Elevation | 845 |
Land Owner | |
Name of Land | Daniel Boone National Forest |
County | Laurel |
Azimuth | - |
Submitted by | Christopher Morris |