Name | Huff Cave Branch Falls |
Watercourse | Huff Cave Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | pebbly sandstone |
Lower Rock Layer | Grundy Formation: Shale | siltstone | sandstone | coal | underclay |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.66118100000006 |
Longitude | -83.66595299999994 |
Elevation | 917 |
Land Owner | Private |
Name of Land | |
County | Lee |
Azimuth | - |
Submitted by | Christopher Morris |