Name | Laurel Branch Falls 3 |
Watercourse | Laurel Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Lower Rock Layer | Grundy Formation: Shale | sandstone | coal | underclay |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.60687100000007 |
Longitude | -83.60548499999999 |
Elevation | 928 |
Land Owner | Private |
Name of Land | |
County | Lee |
Azimuth | - |
Submitted by | Christopher Morris |