Name | Laurel Falls |
Watercourse | Laurel Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Lower Rock Layer | Paragon and Slade Formations, undifferentiated: Shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 38.12521000000004 |
Longitude | -83.13143899999994 |
Elevation | 699 |
Land Owner | Private |
Name of Land | |
County | Elliott |
Azimuth | - |
Submitted by | Christopher Morris |