Name | Licklog Branch Falls |
Watercourse | Licklog Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | conglomeratic sandstone | shale |
Lower Rock Layer | Carter Caves Sandstone: Sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 38.187534 |
Longitude | -83.21959 |
Elevation | 923 |
Land Owner | Private |
Name of Land | |
County | Elliott |
Azimuth | - |
Submitted by | Christopher Morris |