Flows into Broke Leg Creek.
Name | Lion Cave Branch Falls |
Watercourse | Lion Cave Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |
Lower Rock Layer | Grundy Formation: Sandstone | shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.91484900000006 |
Longitude | -83.47356299999996 |
Elevation | 934 |
Land Owner | Private |
Name of Land | |
County | Menifee |
Azimuth | - |
Submitted by | Christopher Morris |