Potential falls that come into middle fork.
Name | Middle Fork Branch Falls |
Watercourse | A Branch of the Middle Fork of the Red River |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Grundy Formation: Shale | siltstone | sandstone | coal | underclay |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | pebbly sandstone |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.70845 |
Longitude | -83.673891 |
Elevation | 1086 |
Land Owner | Private |
Name of Land | |
County | Wolfe |
Azimuth | - |
Submitted by | Christopher Morris |