Looks more cascading but great potential as well and larger water shed.
Name | Mill Seat Branch Falls |
Watercourse | Mill Seat Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | n/a |
Lower Rock Layer | Borden Formation: Dolomite | dolomitic limestone | shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.54030700000004 |
Longitude | -83.93322899999998 |
Elevation | 799 |
Land Owner | Private |
Name of Land | |
County | Jackson |
Azimuth | - |
Submitted by | Christopher Morris |