Name | Polly Spark Branch Falls |
Watercourse | Polly Spark Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Borden Formation: Dolomite | dolomitic limestone | shale |
Lower Rock Layer | Alluvium: Silt | clay | sand | gravel |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.52849800000007 |
Longitude | -83.90805999999998 |
Elevation | 705 |
Land Owner | Private |
Name of Land | |
County | Jackson |
Azimuth | |
Submitted by | Christopher Morris |