Name | Right Fork Contrary Creek Falls |
Watercourse | Right Fork of Contrary Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | - |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | pebbly sandstone |
Lower Rock Layer | Grundy Formation: Shale | siltstone | sandstone | coal | underclay |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Possible |
Latitude | 37.62580600000007 |
Longitude | -83.73523999999998 |
Elevation | 1011 |
Land Owner | Private |
Name of Land | |
County | Lee |
Azimuth | |
Submitted by | Christopher Morris |