Name | Sal Branch Falls |
Watercourse | Sal Branch |
Height of Falls | 75 |
Width of Falls | 3 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | conglomeratic sandstone | conglomerate | minor shale |
Lower Rock Layer | Grundy Formation: Shale | siltstone | sandstone | conglomeratic sandstone | minor coal |
Watershed Size (Acres) | 100 |
Watershed Size (Sq Miles) | 0 |
Area of Face of Falls | 225 |
Status | Confirmed |
Latitude | 37.836838 |
Longitude | -83.592573 |
Elevation | 916 |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Menifee |
Azimuth | |
Submitted by | Tim Stoops |