From the GNIS database.
Name | Falls of Buffalo |
Watercourse | Branch of Cortland Fork |
Height of Falls | - |
Width of Falls | - |
# of Drops | - |
Type of Falls | Plunge |
Upper Rock Layer | Four Corners Formation: Sandstone | siltstone | shale | coal |
Lower Rock Layer | Hyden Formation: Sandstone | siltstone | shale | coal |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.35005 |
Longitude | -83.546623 |
Elevation | - |
Land Owner | Private |
Name of Land | |
County | Owsley |
Azimuth | - |
Submitted by | GNIS |