Name | Dry Fork Double Falls |
Watercourse | Dry Fork |
Height of Falls | 60± |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | conglomeratic sandstone | conglomerate | minor shale | coal |
Lower Rock Layer | Grundy Formation: Shale | siltstone | coal | underclay |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.904419 |
Longitude | -83.58771299999999 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Menifee |
Azimuth | - |
Submitted by | Nicholas Anthony Sapsford |