Name | Honcho Falls |
Watercourse | |
Height of Falls | 10± |
Width of Falls | 10± |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | n/a |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | conglomeratic sandstone | conglomerate | minor shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.84239 |
Longitude | -83.57126 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Menifee |
Azimuth | - |
Submitted by | Scott Busch |