Located approximately 50 yards from the main falls. Small watershed, wet weather waterfall.
Name | Anglin Side Falls |
Watercourse | Unnamed |
Height of Falls | - |
Width of Falls | - |
# of Drops | 3 |
Type of Falls | Ledge |
Upper Rock Layer | Livingston Conglomerate Member, Alvy Creek Formation: Sandstone |
Lower Rock Layer | Borden Formation: Shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.497363 |
Longitude | -84.2164588 |
Elevation | 1179 |
Land Owner | Berea College |
Name of Land | John B Stephenson Memorial Forest SNP |
County | Rockcastle |
Azimuth | |
Submitted by | Ray Owens |