Name | Clear Creek Cascades |
Watercourse | Clear Creek |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | Sewanee and Warren Point Sandstones: Sandstone | siltstone |
Lower Rock Layer | Hensley Member, Alvy Creek Formation: Sandstone | siltstone | coal |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 36.73449 |
Longitude | -83.72452 |
Elevation | |
Land Owner | State of Kentucky |
Name of Land | Kentucky Ridge State Forest |
County | Bell |
Azimuth | |
Submitted by | Dustin Robinson |