Very wet weather waterfall in the Pounder Gorge. Only visible by hiking in the gorge.
Name | Pounder Gorge Seasonal Falls |
Watercourse | Unnamed |
Height of Falls | 10± |
Width of Falls | 6± |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.0211 |
Longitude | -84.28563 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Laurel |
Azimuth | |
Submitted by | Matt Hemsath |