Name | Upper Falls on Whittleton Branch |
Watercourse | Whittleton Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone | conglomeratic sandstone | conglomerate | minor shale |
Lower Rock Layer | Grundy Formation: Shale | siltstone | sandstone | conglomeratic sandstone | minor shale |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.79207 |
Longitude | -83.65564999999999 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Powell |
Azimuth | |
Submitted by | Mike Hoffman |