Message out to David asking for more info. Potential natural bridge at top of falls. No photo of the actual falls, just the top.
Name | Upper Laurel Branch Falls |
Watercourse | Laurel Branch |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.81173 |
Longitude | -83.60527999999999 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Wolfe |
Azimuth | |
Submitted by | David Schumann |