Close to the road, but concealed by trees somewhat. Next to shady area of forest, splash pool approx. 3-4ft
Name | Raccoon Falls |
Watercourse | Raccoon Creek |
Height of Falls | 8 |
Width of Falls | 6 |
# of Drops | 1 |
Type of Falls | Ledge |
Upper Rock Layer | |
Lower Rock Layer | |
Watershed Size (Acres) | - |
Watershed Size (Sq Miles) | - |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.37587 |
Longitude | -84.101209 |
Elevation | |
Land Owner | USDA |
Name of Land | Daniel Boone National Forest |
County | Jackson |
Azimuth | |
Submitted by | Josh Ward |