Name | Prism Double Falls |
Watercourse | Middle Fork |
Height of Falls | 82 |
Width of Falls | 57 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |conglomeratic sandstone | conglomerate | minor shale | coal |
Lower Rock Layer | Grundy Formation: Shale | siltstone | coal | underclay |
Watershed Size (Acres) | 373 |
Watershed Size (Sq Miles) | 0.5828125 |
Area of Face of Falls | 2393 |
Status | Confirmed |
Latitude | 37.87037 |
Longitude | -83.55597 |
Elevation | 1079 |
Land Owner | USDA |
Name of Land | Clifty Wilderness |
County | Menifee |
Azimuth | |
Submitted by | Ryan Lewis |