Name | Pioneer Falls |
Watercourse | Middle Fork |
Height of Falls | - |
Width of Falls | - |
# of Drops | 1 |
Type of Falls | Cascade |
Upper Rock Layer | - |
Lower Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |conglomeratic sandstone | conglomerate | minor shale |
Watershed Size (Acres) | 392.8 |
Watershed Size (Sq Miles) | 0.61375 |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.86886 |
Longitude | -83.55598999999999 |
Elevation | 1023 |
Land Owner | USDA |
Name of Land | Clifty Wilderness |
County | Menifee |
Azimuth | |
Submitted by | Ryan Lewis |