Name | Lili’s Leap Falls |
Watercourse | Unnamed |
Height of Falls | 94 |
Width of Falls | 2 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |conglomeratic sandstone | conglomerate | minor shale | coal |
Lower Rock Layer | - |
Watershed Size (Acres) | 48.6 |
Watershed Size (Sq Miles) | 0.0759375 |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.89025 |
Longitude | -83.57088 |
Elevation | 1111 |
Land Owner | USDA |
Name of Land | Clifty Wilderness |
County | Menifee |
Azimuth | |
Submitted by | Ryan Lewis |