Name | Fletcher Ridge Falls |
Watercourse | Unnamed |
Height of Falls | 133 |
Width of Falls | 5 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |conglomeratic sandstone | conglomerate | minor shale | coal |
Lower Rock Layer | - |
Watershed Size (Acres) | 66 |
Watershed Size (Sq Miles) | 0.103125 |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.88507 |
Longitude | -83.57089999999999 |
Elevation | 1128 |
Land Owner | USDA |
Name of Land | Clifty Wilderness |
County | Menifee |
Azimuth | |
Submitted by | Ryan Lewis |