Wet weather waterfall.
Name | Parachute Falls |
Watercourse | Unnamed |
Height of Falls | 129 |
Width of Falls | 5 |
# of Drops | 1 |
Type of Falls | Plunge |
Upper Rock Layer | Corbin Sandstone Member of Grundy Formation: Sandstone |conglomeratic sandstone | conglomerate | minor shale | coal |
Lower Rock Layer | - |
Watershed Size (Acres) | 21 |
Watershed Size (Sq Miles) | 0.0328125 |
Area of Face of Falls | - |
Status | Confirmed |
Latitude | 37.87656 |
Longitude | -83.57264000000001 |
Elevation | 1099 |
Land Owner | USDA |
Name of Land | Clifty Wilderness |
County | Menifee |
Azimuth | |
Submitted by | Ryan Lewis |